Muslim footballers created history in football leagues and international events. Some footballers become richest after signing most expensive deals with football clubs. Paul Pogba, Yaya Toure and Frank Ribery is leading richest football players. Mostly muslim footballers are playing for the premier league club see how much do they get paid from their clubs.
Ranking | Players | Weekly Wage | Current Status |
#1 | Paul Pogba | £285,000 | Manchester United |
#2 | Yaya Toure | £220,000 | Manchester City |
#3 | Mesut Ozil | £200,000 | Arsenal |
#5 | Eden Hazard | £200,000 | Chelsea |
#4 | Kareem Benzima | £180,000 | Real Madrid |
#6 | Mohamed Salah | £165,000 | Liverpool |
#7 | Hatem Ben Arfa | £160,000 | PSG |
#2 | Frank Ribery | £150,000 | Bayern Munich |
#8 | Marouane Fellaini | £100,000 | Manchester United |
#9 | Nuri Sahin | £100,000 | Borussia Dortmund |
#10 | Riyad Mahrez | £100,000 | Leicester City |
#11 | Granit Xhaka | £90,000 | Arsenal |
#12 | İlkay Gündoğan | £90,000 | Manchester City |
#13 | Xherdan Shaqiri | £90,000 | Stoke City |
#14 | Sami Khedira | £85,000 | Juventus |
#15 | Edin Dzeko | £80,000 | AS Roma |
#16 | Ibrahim Afellay | £75,000 | Stoke City |
#17 | Islam Slimani | £70,000 | Leicester City |
#18 | Andre Ayew | £70,000 | West Ham United |
#19 | Kurt Zouma | £70,000 | Stoke City |
#20 | Mamadou Sakho | £70,000 | Crystal Palace |
#21 | Sadio Mané | £70,000 | Liverpool |
#22 | Adnan Januzaj | £80,000 | Manchester United |
#23 | N’Golo Kanté | £65,000 | Chelsea |
#24 | Bakary Sako | £60,000 | Crystal Palace |
#25 | Muhamed Bešić | £60,000 | Everton |
#26 | Emre Can | £70,000 | Liverpool |
#27 | Moussa Dembélé | £50,000 | Celtic |
Paul Pogba: Weekly Wage (£285,000): Club (Manchester United):
Paul Pogba become the richest footballer in Premier league and also highest paid muslim footballer. According to the sources he earned £285k salary weekly and his annual salary is (£10.5 million). Pogba is one of the leading midfielders and key player for Manchester United football team in 2017-18 season.
Yaya Toure: Weekly Wage (£220,000): Club (Manchester City):
Yaya Toure is playing with Manchester City for a long period of time. His contract worth made him highest paid African and premier league footballer. Tour won Premier league title with Manchester City.
Mesut Ozil: Weekly Wage (£200,000): Club (Arsenal):
Mesut Ozil after moving from Real Madrid, in summer transfer window he joins Arsenal in 2013. Ozil is one of the set piece maker in Arsenal team. He becomes one of the most assist makers for the club. He become 3rd highest paid footballer in Premier league joining Yaya Toure and Wayne Rooney in the list.
Eden Hazard: Weekly Wage (£200,000): Club (Chelsea):
Eden Hazard one of the best young footballers who dominate in premier league. In 2012, he signed with Chelsea football club and become richest young footballer in the world. Hazard played 183 matches for Chelsea and scored 60 goals in all appearances.