Premier League is place where its difficult to score goals, the teams maintain their defense line strong with top defenders. With the start of EPL season formation in (1992) 26 players made their name among the highest goal scorers list until now. Its Alan Shearer who scores most goals in the Premier league matches and leading the list he played for the team of Newcastle United and Blackburn Rovers.
Players | Goals | EPL Club |
Alan Shearer | 260 | Blackburn, Newcastle United |
Wayne Rooney | 199 | Manchester United, Everton |
Andy Cole | 187 | Manchester United, Fulham, Manchester City |
Frank Lampard | 177 | West Ham, Chelsea, Manchester City |
Theirry Henry | 175 | Arsenal |
Robbie Folwer | 163 | Liverpool, Leeds United, Manchester City |
Jermain Defoe | 158 | Tottenham, West Ham, Sunderland |
Michael Owen | 150 | Liverpool, Manchester United, Newcastle United |
Les Ferdinand | 149 | QPR, Newcastle, Tottenham |
Tedy Sheringham | 146 | Nottingham Forest, Manchester United, West Ham |
Robin Van Persie | 144 | Arsenal, Manchester United |
Jimmy Floyed Hasselbaink | 127 | Leeds United, Chelsea, Middlesbrough |
Robbie Keane | 126 | Tottenham, Leeds United, Liverpool |
Niclas Anelka | 125 | Arsenal, Liverpool, Manchester City |
Dwight Yorke | 123 | Aston Villa, Manchester United, Birmingham |
Sergio Aguero | 122 | Manchester City |
Steven Gerrard | 120 | Liverpool |
Ian Wright | 111 | Arsenal, West Ham |
Some players played for multiple clubs, but the only clubs you see in the above table mention where they play most of the career. Wayne Rooney will join the 200 goals club soon, he is currently part of the Everton football team after leaving Manchester United. The are only 26 players who score over 100 goals in Premier league. Thierry Henry who played for the club Arsenal, in premier league 175 goals which brings him at 5th place in the list.