UEFA Champions League is one of the tough competition for the footall players. Only top clubs from different league qualified for this event. Here today we will bring you the list of players who scored most goals in the history of this tournament. Currently the leading footballer is (Cristiano Ronaldo) Real Madrid center forward who scored 105 goals in all 140 match appearances.
Footballer | Goals | Appearances | Ratio | Years | Club |
Cristiano Ronaldo | 105 | 140 | 0.75 | 2003 | Real Madrid |
Lionel Messi | 94 | 115 | 0.82 | 2005 | Barcelona |
Raul | 71 | 142 | 0.5 | 1995–2011 | Real Madrid |
Ruud van Nistelrooy | 56 | 73 | 0.77 | 1998–2009 | Real Madrid |
Karim Benzema | 51 | 93 | 0.55 | 2006 | Real Madrid |
Thierry Henry | 50 | 112 | 0.45 | 1997–2012 | Arsenal, Barcelona |
Alfredo Di Stéfano | 49 | 58 | 0.84 | 1955–1964 | Real Madrid |
Andriy Shevchenko | 48 | 100 | 0.48 | 1994–2012 | AC Milan, Chelsea |
Zlatan Ibrahimović | 48 | 119 | 0.4 | 2001–2016 | PSG, Barcelona |
Eusébio | 47 | 63 | 0.75 | 1961–1974 | Benfica |
Filippo Inzaghi | 46 | 81 | 0.57 | 1997–2012 | AC Milan, Juventus |
Didier Drogba | 44 | 92 | 0.48 | 2003–2015 | Chelsea |
Alessandro Del Piero | 42 | 89 | 0.47 | 1995–2009 | Juventus |
Robert Lewandowski | 40 | 61 | 0.66 | 2011 | Bayern Munich |
Thomas Müller | 39 | 89 | 0.44 | 2008 | Bayern Munich |
Cristiano Ronaldo : Real Madrid : (105 Goals – 140 Matches):
The Portuguese striker scores most goals in Champions league not only this he becomes the only player tow win two title’s in row in last two decades. His goal scoring ratio is extraordinary and looking for more goals in the upcoming season of football. Last year in the competition Ronald made 13 match appearances for the club and scored 12 goals
Lionel Messi : Barcelona : (95 Goals – 115 Matches):
Lionel Messi leads the list during the year 2011-2012 during that time period he break number of records for the club while scoring most goals in season and champions league. In 2016–17 Champions league season Messi made 9 match appearances and scored 11 goals for Barcelona.
Raul : Barcelona : (71 Goals – 142 Matches):
Raul is among one of the top players of Spain . He played Champions league matches from (1995) to 2011 during these years he scored 71 goals with goal scoring ratio of (0.5). He played most of the champions league game for club Real Madrid.