When we talk about richest football clubs in the world the name comes in mind is Real Madrid. Real Madrid spned huge budget on transfers of the top footballers in past five years. Real Madrid in 2009 created history after signing Cristiano Ronaldo from Manchester United on record transfer fees. In 2013, Club break their own most expensive transfer record after signing spurs star footballer Gareth Bale.
Players | Age | Weekly Wage | Contract Period |
Keylor Navas (GK) | 27 | £100,000 | 2017-20 |
Kiko Casilla (GK) | 25 | £55,000 | 2017-20 |
Daniel Carvajal | 25 | £75,000 | 2017-23 |
Nacho | 27 | £80,000 | 2017-20 |
Achraf Hakimi | 19 | £20,000 | 2017 |
Theo Hernández | 20 | £25,000 | 2017-23 |
Luis Quezada | 21 | £45,000 | 2017-19 |
Sergio Ramos | 31 | £200,000 | 2017-20 |
Álvaro Tejero | 21 | £50,000 | 2017-21 |
Jesús Vallejo | 19 | £20,000 | 2017-21 |
Raphaël Varane | 24 | £75,000 | 2017-22 |
Marcelo | 29 | £100,000 | 2017-22 |
Isco | 25 | £75,000 | 2017-22 |
Marco Asensio | 21 | £150,000 | 2017-23 |
Dani Ceballos | 21 | £80,000 | 2017-22 |
Casemiro | 25 | £100,000 | 2017-21 |
Mateo Kovacic | 23 | £120,000 | 2017-21 |
Toni Kroos | 27 | £100,000 | 2017-19 |
Marcos Llorente | 22 | £40,000 | 2017-18 |
Luka Modric | 32 | £180,000 | 2017-20 |
Lucas Vázquez | 26 | £85,000 | 2017-21 |
Gareth Bale | 28 | £350,000 | 2017-22 |
Karim Benzema | 29 | £100,000 | 2017-21 |
Cristo González | 20 | £50,000 | 2017-18 |
Borja Mayoral | 20 | £40,000 | 2017-21 |
Cristiano Ronaldo | 32 | £365,000 (after tax deduction) | 2017-21 |
Real Madrid Football Team Squad Most Valuable Worldwide:
Real Madrid got the 4th most valuable football squad in the world. Club is looking to bring more players in the upcoming 2017-18 winter transfer window. Zinedine Zidane is looking for more players in the squad that make Madrid defense and attack more stronger.