Napoli who finished third last season. Club hopeful to give a tough time to current league champions Juventus. Napoli set big transfer target. They have signed top footballers for the new season to make their team stronger enough to challenge for Serie A title. Wage budget increase 25% extra from last three years. Maurizio Sarri head coach of the team made changes to the squad that were needed during 2017 summer transfer window.
Players | Age | Weekly Wage | Contract Period |
Pepe Reina (GK) | 35 | €65,000 | 2015-18 |
Luigi Sepe (GK) | 26 | €40,000 | 2011-22 |
Rafael (GK) | 27 | €25,000 | 2013-18 |
Raúl Albiol | 32 | €80,000 | 2013-20 |
Vlad Chiriches | 27 | €60,000 | 2015-20 |
Faouzi Ghoulam | 26 | €70,000 | 2014-18 |
Elseid Hysaj | 23 | €40,000 | 2015-21 |
Kalidou Koulibaly | 26 | €50,000 | 2014-21 |
Christian Maggio | 35 | €45,000 | 2008-18 |
Nikola Maksimovic | 25 | €60,000 | 2017-21 |
Mário Rui (On loan deal) | 26 | €50,000 | 2017-18 |
Lorenzo Tonelli | 27 | €50,000 | 2016-20 |
Amadou Diawara | 20 | €20,000 | 2016-21 |
Leandrinho | 19 | €10,000 | 2017-21 |
Jorginho | 25 | €75,000 | 2014-20 |
Emanuele Giaccherini | 32 | €50,000 | 2016-19 |
Marek Hamsik | 30 | €80,000 | 2007-20 |
Allan | 26 | €50,000 | 2015-19 |
Adam Ounas | 20 | €14,000 | 2017-19 |
Marko Rog | 22 | €40,000 | 2017-21 |
Piotr Zielinski | 23 | €40,000 | 2016-21 |
José Callejón | 30 | €75,000 | 2013-20 |
Lorenzo Insigne | 26 | €60,000 | 2010-22 |
Dries Mertens | 30 | €70,000 | 2013-20 |
Arkadiusz Milik | 23 | €85,000 | 2016-21 |
Alessio Zerbin | 20 | €15,000 | 2017 |
Currently Napoli place at 1st position in the Serie A table 2017-18. Arkadiusz Milik, Jorginho, Marek Hamsik most paid player in the squad. Dries Mertens, José Callejón and Lorenzo Insigne scored most goals last season for Napoli. The club retain all these three players for next few season after giving them contract extension. Mertens finished on second place for Serie A top scorer just 1 goal behind (Edin Džeko) who scores 29 goals.
Gonzalo Higuaín among of the most expensive player club has signed for (€37 million). Napoli recevied highest transfer fees for (Higuaín) almost (€37 million) from Juventus. The most noteable players that played for the Napoli in past are (Diego Maradona, Gianfranco Zola, Fabio Cannavaro, Edinson Cavani and Gonzalo Higuaín).
Maurizio Sarri Annual Salary (€2.2 million):
Maurizio Sarri made Napoli much stronger side in Serie A. He made transfers in last few season that prove helpful for club to finish in top four places. Sarri joined the club in 2015, since that period of time Napoli becomes strong contenders for league title and Coppa Italia.