Manchester City gets one of the best start in season 2017-18 of football they have scored 51 goals in all the competition. Currently they have got 8 points lead in Premier League after winning from Arsenal. They club made some of the biggest transfer in summer window. They have signed Benjamin Mendy from AS Monaco for the transfer fees of (£49 million).
Manchester City make their defense more stronger after signing (Kyle Walker) from Tottenham on fees of (£48 million). The club spent (£174.2 million). Currently (Manchester City) is the most expensive squad in football. Club is looking to bring more quality in winter transfer window 2017-18.
Players | Age | Weekly Wage | Annual Salary | Contract Period |
Ederson (GK) | 24 | £100,000 | £5.84 Million | 2017-22 |
Claudio Bravo (GK) | 34 | £60,000 | £5.98 Million | 2017-20 |
Tosin Adarabioyo | 20 | £35,000 | £1.23 Million | 2017-21 |
Vincent Kompany | 31 | £120,000 | £7.8 Million | 2017-19 |
Eliaquim Mangala | 26 | £65,000 | £5.2 Million | 2017-19 |
Benjamin Mendy | 23 | £80,000 | £6.24 Million | 2017-23 |
Nicolás Otamendi | 29 | £120,000 | £3.19 Million | 2017-20 |
John Stones | 23 | £90,000 | £5.2 Million | 2017-22 |
Kyle Walker | 27 | £100,000 | £7.8 Million | 2017-22 |
Danilo | 26 | £60,000 | £5.72 Million | 2017-22 |
Kevin De Bruyne | 26 | £130,000 | £8 Million | 2017-21 |
Fabian Delph | 27 | £70,000 | £4.16 Million | 2017-20 |
Brahim Diaz | 18 | £20,000 | £800k | 2017 |
Ilkay Gündogan | 27 | £120,000 | £7.82 Million | 2017-18 |
Fernandinho | 32 | £90,000 | £5.2 Million | 2017-18 |
Leroy Sané | 21 | £100,000 | £4.9 Million | 2017-21 |
David Silva | 31 | £150,000 | £8.32 Million | 2017-19 |
Bernardo Silva | 23 | £120,000 | £7.8 Million | 2017-22 |
Yaya Touré | 34 | £220,000 | £10 Million | 2017-18 |
Olexandr Zinchenko | 20 | £40,000 | £1.15 Million | 2017-21 |
Sergio Agüero | 29 | £220,000 | £8.32 Million | 2017-18 |
Phil Foden | 17 | £10,000 | £800k | 2017 |
Lukas Nmecha | 18 | £20,000 | £1 Million | 2017 |
Raheem Sterling | 22 | £80,000 | £7.8 Million | 2017-20 |
Gabriel Jesus | 20 | £80,000 | £3.9 Million | 2017-21 |
Manchester City in season 2016-17 finished third in the league. After Pep Guardiola takes over the club number of changes made to the squad. The new season is going great for the club they already make position prominent with 10 wins and 1 draws so far. Sergio Aguero scores 8 goals while (Sterling, Jesus, and Sane) score more then 5 goals in first eleven matches of EPL. The money well spent by the club and players scoring goals.
Pep Guardiola Annual Salary (£15.5 million):
Pep Guardiola joins Manchester City football club in 2016-17 season. After signing his new salary at club said to be (£15.5 million) according to sources. He become the highest paid manager in football second time during his manager career.