Chelsea is among the top clubs of the Premier League. Last year they have regain their title and hopeful to retain the title this year (2017-2018). The club signed some of the expensive football players. Diego Costa, Eden Hazard, David Luiz, and Willian among top paid players in the squad. Well here you will find out how much weekly wage and salary taken by Chelsea players. Chelsea is ranked among the top 10 richest football clubs.
Players | Age | Weekly Wage | Annual Salary | Contract Period |
Thibaut Courtois (GK) | 25 | £120,000 | £6.24 Million | 2017-18 |
Eduardo (GK) | 34 | £15,000 | £520,000 | 2017-18 |
Marcos Alonso | 26 | £90,000 | £3.64 Million | 2017-20 |
César Azpilicueta | 27 | £100,000 | £4.62 Million | 2017-19 |
Gary Cahill (C) | 31 | £100,000 | £5.8 Million | 2017-18 |
Andreas Christensen | 21 | £40,000 | £1.4 Million | 2017-19 |
Matt Miazga | 22 | £15,000 | £780,000 | 2017-19 |
David Luiz | 30 | £120,000 | £6.2 Million | 2017-18 |
Antonio Rüdiger | 24 | £90,000 | £4.68 Million | 2017-22 (5 Years) |
Tiemoué Bakayoko | 22 | £110,000 | £5.72 Million | 2017-22 (5 Years) |
Lewis Baker | 22 | £40,000 | £1.04 Million | 2017-20 |
Willian | 22 | £110,000 | £5.72 Million | 2017-19 |
Cesc Febregas | 30 | £140,000 | £8.8 Million | 2017-18 |
Eden Hazard | 26 | £210,000 | £10.5 Million | 2017-19 |
N’Golo Kanté | 26 | £120,000 | £5.72 Million | 2017-21 |
Abdul Rahman Baba | 28 | £40,000 | £1.3 million | 2017-20 |
Victor Moses | 25 | £75,000 | £3.9 Million | 2017-21 |
Mario Pasalic | 22 | £35,000 | £1,19 Million | 2017 |
Michy Batshuayi | 23 | £90,000 | £4.6 Million | 2017-20 |
Álvaro Morata | 24 | £100,000 | £7.8 Million | 2017-22 |
Pedro | 30 | £90,000 | £5.2 Million | 2017-19 |
Diego Costa | 28 | £200,000 | £9.62 Million | 2017-18 |
Loïc Rémy | 30 | £90,000 | £4.16 Million | 2017-18 |
Last year in 2016 the team changed the manager and its (Antonio Conte) who bring Chelsea winning form back and complete the season with Premier league title. In 2017 club bring new players back which include (David Luiz, Alvaro Morata, and Tiemoue Bakayoko).
Note : These weekly wages as you see in the above table estimated. These are not accurate details because no Premier league club disclose contract details of the players. So the details as you see in the above table about wages were taken from trusted sources.
Antonio Conte Salary (£6.5 Million) : he is an Italian football manager, who signed 3 years deal with Chelsea F.C in 2016. According to some sources his contract with Chelsea ended in 2019. After signing with the club he become 5th world highest paid football manager. After joining the club he won his first (Premier League trophy 2016-17).