Burnley surprise allot big teams in Premier league the team give tough time to the opponents. Under the management of the (Sean Dyche) team performance is quite amazing. Currently club is competing for the top 5th place in the league alongside Tottenham, Arsenal and Chelsea. This year Burnley secure from the relegation zone so far and finishing in the top 10 of league position.
Players | Age | Weekly Wage | Contract Period |
Nick Pope (GK) | 25 | £30,000 | 3 Years (2020) |
Tom Heaton (GK) | 31 | £15,000 | 3 Years (2020) |
Phillip Bardsley | 32 | £100,000 | 2 Years (2019) |
Kevin Long | 27 | £40,000 | 3 Years (2020) |
Matthew Lowton | 28 | £35,000 | 3 Years (2020) |
James Tarkowski | 25 | £25,000 | 4 Years (2021) |
Charlie Taylor | 24 | £30,000 | 2 Years (2019) |
Stephen Ward | 32 | £31,000 | 2 Years (2019) |
Scott Arfield | 29 | £31,000 | 1 Years (2018) |
Robbie Brady | 26 | £35,000 | 3 Years (2020) |
Jack Cork | 29 | £35,000 | 3 Years (2020) |
Steven Defour | 28 | £35,000 | 2 Years (2019) |
Johann Gudmundsson | 27 | £50,000 | 2 Years (2019) |
Jeff Hendrick | 26 | £30,000 | 2 Years (2019) |
Aaron Lennon | 30 | £75,000 | 3 Years (2020) |
Dean Marney | 34 | £30,000 | 1 Year (2018) |
Georges-Kévin N’Koudou | 23 | £25,000 | 1 Year (2018) |
Aiden O’Neill | 19 | £4,000 | 3 Years (2020) |
Ashley Westwood | 27 | £30,000 | 2 Years (2019) |
Ashley Barnes | 28 | ££35,000 | 2 Years (2019) |
Sam Vokes | 28 | £40,000 | 2 Years (2019) |
Jonathan Walters | 34 | £25,000 | 2 Years (2019) |
Nahki Wells | 27 | £40,000 | 3 Years (2020) |
Chris Woods | 26 | £50,000 | 4 Years (2021) |
Currently the team of Burnley is at 7th spot in Premier league. After back to back wins they improved their position on points table and become toughest opponents in home matches. Aaron Lennon and Chris Woods are the two expensive players in the squad of Burnley. Ashley Barnes and Woods score 4 goals each in Premier league.
A massive impact on the wage budget of the club after signing players in last summer transfer window. Still a long way to go for (Sean Dyche) for finishing in the top 10 league teams of the premier league. According to some football sources Dyche getting paid salary upto (£600,000).