Bayern Munich is among the most professional and top football clubs of German bundesliga. They have made big transfer record in the past five years. There is huge increase in the transfer and wage budget of Bayern Munich. In 2017, they have surprised with couple of big loan deals during the transfer window 2017. Club is looking to finish on the top of the table to retain their Bundesliga title once again.
Players | Age | Weekly Wage | Contract Period |
Manuel Neuer (GK) | 31 | £100,000 | 2017-21 |
Sven Ulreich (GK) | 29 | £30,000 | 2017-18 |
David Alaba | 25 | £120,000 | 2017-21 |
Juan Bernat | 23 | £60,000 | 2017-19 |
Jérôme Boateng | 28 | £120,000 | 2017-21 |
Rafinha | 31 | £50,000 | 2017-18 |
Marco Friedl | 19 | £20,000 | 2017-19 |
Felix Götze | 19 | £20,000 | 2017-21 |
Mats Hummels | 28 | £110,000 | 2017-21 |
Javi Martínez | 28 | £85,000 | 2017-20 |
Niklas Süle | 21 | £70,000 | 2017-21 |
Thiago Alcántara | 30 | £100,000 | 2017-21 |
Fabian Benko | 19 | £10,000 | 2017-18 |
Niklas Dorsch | 19 | £15,000 | 2017-18 |
Joshua Kimmich | 22 | £75,000 | 2017-20 |
Franck Ribéry | 34 | £100,000 | 2017-18 |
Arjen Robben | 33 | £80,000 | 2017-18 |
James Rodríguez (on loan) | 26 | £100,000 | 2017-19 |
Sebastian Rudy (new signing) | 27 | £60,000 | 2017-20 |
Timothy Tillman | 18 | £10,000 | 2017-18 |
Corentin Tolisso (new signing) | 23 | £80,000 | 2017-22 |
Arturo Vidal | 30 | £125,000 | 2017-19 |
Kingsley Coman (new signing) | 21 | £140,000 | 2017-19 |
Robert Lewandowski | 29 | £200,000 | 2017-21 |
Thomas Müller | 27 | £90,000 | 2017-21 |
Milos Pantovic | 21 | £50,000 | 2017-18 |
Carlo Ancelotti is managing team pretty well, he is well aware of the squad chemistry. Ancelotti sign top midfielders this year to make the midfield more stronger to challenge the champions league teams. Bayern Munich signs James Rodríguez on loan deal from Real Madrid which will gave them an advantage over other Bundesliga team. Corentin Tolisso, Niklas Süle and Kingsley Coman are three major players that were transfer to Bayern Munich.
Jupp Heynckes Annual Salary ($3.5 Million):
Carlo Ancelotti sign three year deal with Bayern Munich club in 2016, after replacing (Pep Guardiola). After just one year as a manager he brings Munich to the finals of champions league where they suffer defeat from Real Madrid. Under the management of Ancelotti team perform outstanding well, the winning ratio is (72.22). Bayern Munich won the Bundesliga title (2016-17) and two DFL-Supercup.