Sunrisers Hyderabad the included in Indian Premier League season 2013. The first season they performed outstanding well make their position prominent in the league. They made through the group stages and qualified for Playoffs. In 2016, they become the new champions of the Indian Premier league under the head coach (Tom Moody).
The main player that Sunrisers secure before the auction of IPL season 2018 take place are (David Warner) and Bhuvneshwar Kumar. The team only spent budget of ($3.3 million) before auction. The franchise got ($9.3 million) budget to get more players on the auction dates. Tom Moody looks hopeful to give a tough competition once again in IPL season 2018.
Player | Base Salary | Country |
David Warner (C) | ₹12 crore (US$1.9 million) | Australia |
Bhuvneshwar Kumar | ₹8.5 crore (US$1.3 million) | India |
Shikhar Dhawan | ₹5.2 crore (US$817,802) | India |
Shakib Al Hasan | ₹2 crore (US$314,539) | Bangladesh |
Kane Williamson | ₹2 crore (US$314,539) | New Zealand |
Manish Pandey | ₹11 crore (US$1.73 million) | India |
Carlos Brathwaite | ₹2 crore (US$314,539) | West Indies |
Yusuf Pathan | ₹1.9 crore (US$298,870) | India |
Khaleel Ahmed | ₹3 crore (US$471,809) | India |
Wriddhiman Saha | ₹5 crore (US$786,348) | India |
Siddarth Kaul | ₹3.8 Crore (US$597,625) | India |
Rashid Khan | ₹9 crore (US$1.4 million) | England |
Basil Thampi | 95 Lakh (US$149,406) | India |
T Natarajan | 40 Lakh (US$62,907) | India |
Ricky Bhui | 20 Lakh (US$31,453) | India |
Deepak Hooda | 3.8 Crore (US$566,171) | India |
18 | N/A | Domestic |
19 | N/A | Domestic |
20 | N/A | Domestic |
Top Players Purchased by Sunrisers Hyderabad in IPL Auction 2018:
Manish Pandey purchased by the Sunrisers Hyderabad on base fees of ($1.73 million) almost 11 crore INR. Carlos Brathwaite, Rashid Khan, Shikhar Dhawan and Wriddhiman Saha are the well known players purchased by the Franchise on 27th Auction date. This year Sunrisers made big changes to the squad and balanced with all-rounders and bowlers.