New Zealand improved their cricket team and players gets hike in the salaries after signing new central contracts. Previously the top ranked cricketers in the squad get paid maximum retainer fees of ($205,266). But some sources claimed that the salaries of New Zealand cricketers increased with upcoming tours. In 2015, New Zealand and Australia cricket board host the ICC World Cup and both team reach the final. There is extra money paid to the player who is leading the team in tournaments and tours. Kane Williamson earned ($40,000) as captain fee.
Player | Retainer Fee | Test Fee | ODI Fee | T20 FEE | Format |
Kane Williamson (C) | $500,000 | $10,000 | $5,000 | $3,500 | Test, ODI, T20 |
Tim Southee | $400,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Martin Guptill | $400,000 | $9,500 | $4,500 | $2,950 | Test, ODI |
Jeet Raval | $85,000 | $9,500 | $4,500 | $2,950 | Test |
Mitchell McClenaghan | $85,000 | $9,500 | $4,500 | $2,950 | ODI, T20 |
Tom Latham | $85,000 | $9,500 | $4,500 | $2,950 | Test, ODI |
Ross Taylor | $400,000 | $9,500 | $4,500 | $2,950 | Test, ODI |
Colin Munro | $250,000 | $9,500 | $4,500 | $2,950 | T20, ODI |
Henry Nicholls | $85,000 | $9,500 | $4,500 | $2,950 | Test, ODI |
Neil Broom | $250,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Ish Sodhi | $85,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
George Worker | $85,000 | $9,500 | $4,500 | $2,950 | ODI, T20 |
BJ Watling (WK) | $85,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Adam Milne | $85,000 | $9,500 | $4,500 | $2,950 | ODI |
Corey Anderson | $400,000 | $9,500 | $4,500 | $2,950 | ODI, T20 |
James Neesham | $250,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Mitchell Santner | $250,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Colin de Grandhomme | $250,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Matt Henry | $250,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Neil Wagner | $85,000 | $9,500 | $4,500 | $2,950 | Test |
Doug Bracewell | $85,000 | $9,500 | $4,500 | $2,950 | ODI, Test |
Trent Boult | $400,000 | $9,500 | $4,500 | $2,950 | Test, ODI, T20 |
Not every players gets the same amount of retainer fees. The top five players of in New Zealand central contracts earning ($400,000). The other players earning ($100,000-$300,000) as retainer fee. As you see in the top of the salaries table Kane Williamson making ($500,000) that include his captains fees. Some news leaked about the new contracts of New Zealand players. According to which a test player earn ($9,500) per match, ODI player received fees ($4,500) and T20 match players salaries increased from ($2,250) to ($2,950).
New Zealand Players Pool Prize Money Share:
If the New Zealand team wins the ICC T20 tournament then each player earn ($100,000) extra bonus. The domestic cricket tournament winners players will make ($75,000) from prize money. If a player managed to score century in a ODI match he will earn ($2,500) extra with salary. If a bowler takes 5 wickets haul in an ODI match or T20 match he will earn ($1,500) extra salary.
In 2015, ICC Cricket World Cup when New Zealand reached the final and lost from Australia. All New Zealand players earn extra bonus prize money share. $1.75 million divided among the players on base of their performances equally. Some rumors at that time claiming that New Zealand each player make ($50,000). From players pools money world cup runner-ups prize money share.