The most improved team in Italian Serie A is (AS Roma) club finished second in 2016-17 season. Only 4 points difference cost them the title last year. Club is looking for further changes in their team squad and they have been bringing good players in the summer transfer window (2016-17). Roma will play champions league next season after finishing in top 2nd position in Serie A.
Players | Age | Weekly Wage | Contract Period |
Alisson (GK) | 25 | €50,000 | 2017-21 |
Łukasz Skorupski (GK) | 26 | €30,000 | 2017-21 |
Bogdan Lobont (GK) | 29 | €10,000 | 2017-18 |
Konstantinos Manolas | 26 | €70,000 | 2017-19 |
Federico Fazio | 30 | €50,000 | 2017-19 |
Héctor Moreno | 29 | €40,000 | 2017-21 |
Juan Jesus | 26 | €50,000 | 2017-20 |
Leandro Castán | 30 | €40,000 | 2017-19 |
Aleksandar Kolarov | 31 | €55,000 | 2017-20 |
Emerson | 23 | €35,000 | 2017-21 |
Silvio Anocic | 20 | €20,000 | 2017-20 |
Bruno Peres | 27 | €35,000 | 2017-21 |
Rick Karsdorp | 22 | €40,000 | 2017-22 |
Abdullahi Nura | 20 | €20,000 | 2017-21 |
Maxime Gonalons | 28 | €75,000 | 2017-21 |
Daniele De Rossi | 34 | €150,000 | 2017-19 |
Radja Nainggolan | 29 | €80,000 | 2017-21 |
Kevin Strootman | 27 | €55,000 | 2017-22 |
Alessandro Florenzi | 26 | €55,000 | 2017-19 |
Lorenzo Pellegrini | 21 | €40,000 | 2017-22 |
Gerson | 20 | €5,000 | 2016-21 |
Diego Perotti | 29 | €60,000 | 2016-19 |
Stephan El Shaarawy | 24 | €110,000 | 2017-18 |
Cengiz Ünder | 20 | €5,000 | 2017-22 |
Edin Dzeko | 31 | €80,000 | 2017-20 |
Patrik Schick (on loan) | 21 | €30,000 | 2017-18 |
Grégoire Defrel (on loan) | 26 | €20,000 | 2017-18 |
Note: All the salaries details were taken from trusted football sources but we are not sure that all players weekly wages are accurate some players wage details are estimated
The wage bill of AS Roma football club increased after singing new players in the summer transfer window last summer. In 2016, the wage bill said to (€113 million). Which now (€130 million) almost 7.5% increment in the wages of players. Eusebio Di Francesco bring couple of players for the midfield position to make their passing more improved. The club signed allot of new players on loan deal. A perfect transfer budget is allocated for the Roma manager before the start of the season. Roma has signed couple of players on loan deals which are ended last season 2016-17.
Maxime Gonalons transfer from Lyon, Juan Jesus from Inter Milan and Bruno Peres from Torino made huge impact on the wage budget and transfer budget of club. Patrik Schick and Grégoire Defrel two major signings made by AS Roma for the new season on loan deal both of them play on center forwards. Stephan El Shaarawy and Daniele De Rossi both of them highest paid players in the club currently.
Eusebio Di Francesco Annual Salary (€1.5 Million)
After leaving Sassuolo F.C, Eusebio Di Francesco takes the position of (AS Roma) football club manager. Under his management the club played 8 matches so far and the result of winning accuracy is (75%) Roma won 6 of their matches while suffer defeat in one match and one match finished as a draw. Eusebio Di Francesco looking forward to give a good competition to the clubs such as Juventus, Napoli and AC Milan for the Serie A title. He