TSM Sportz – All About Sports

Liverpool Players Salaries 2018 – Contract Details


Liverpool playing outstanding from the start of the new season 2017-18. Big increase made in the contracts of the players. In summer transfer window Liverpool brings players like (Alex Oxlade-Chamberlain and Mohamed Salah) to club for the fees of £69 million. A new weekly budget for the players salaries announced in 2017. Liverpool got 12th most expensive football squad in the world.

Liverpool Players Salaries 2018 – Contract Details
Players Age Weekly Wage Annual Salary Contract Period
Simon Mignolet (GK) 29 £70,000 £2.86 million 4 Years (2021)
Loris Karius (GK) 24 £50,000 £3 million 4 Years (2021)
Trent Alexander-Arnold 19 £60,000 £750,000 4 Years (2021)
Nathaniel Clyne 16 £60,000 £3.9 million 3 Years (2020)
Jon Flanagan 24 £40,000 £1.7 million 2 Years (2019)
Joe Gomez 20 £12,000 £1.46 million 5 Years (2022)
Ragnar Klavan 32 £40,000 £1.56 million 2 Years (2019)
Dejan Lovren 28 £60,000 £4.94 million 4 Years (2021)
Joël Matip 26 £70,000 £5.2 million 3 Years (2020)
James Milner 31 £120,000 £7.28 million 2 Years (2019)
Alberto Moreno 25 £40,000 £3.38 million 2 Years (2019)
Andrew Robertson 23 £50,000 £1.5 million 4 Years (2021)
Cameron Brannagan 21 £25,000 £500,000 2017
Emre Can 23 £60,000 £2.34 million 1 Year (2018)
Philippe Coutinho 25 £200,000 £5.72 million 5 Years (2022)
Jordan Henderson 27 £100,000 £5.46 million 3 Years (2020)
Marko Grujic 27 £35,000 £936,000 5 Years (2022)
Adam Lallana 29 £65,000 £4.16 million 3 Years (2020)
Sadio Mané 25 £90,000 £5.2 million 4 Years (2021)
Lazar Markovic 23 £50,000 £3.9 million 2 Years (2019)
Paulo Alves 19 £30,000 £3.38 million 2017
Alex Oxlade-Chamberlain 24 £80,000 £2.25 million 5 Years (2022)
Georginio Wijnaldum 27 £90,000 £3.9 million 4 Years (2021)
Harry Wilson 20 £10,000 £450,000 2017
Ben Woodburn 18 £5,000 £200,000 5 Years (2022)
Dominic Solanke 20 £40,000 £450,000 5 Years (2022)
Rhian Brewster 17 £10,000 £200,000 2017
Danny Ings 25 £65,000 £3.9 million 3 Years (2020)
Mohamed Salah 25 £140,000 £5.5 million 5 Years (2022)
Daniel Sturridge 28 £120,000 £6.76 million 2 Years (2019)
Roberto Firmino 26 £100,000 £5.2 million 3 Years (2020)

The 25 year old Philippe Coutinho becomes the highest paid footballer in Liverpool team squad with per match salary of (£200,000). The other players who created massive impact on Liverpool Annual salary budget are (Mohamed Salah, Daniel Sturridge, Roberto Firmino, Jordan Henderson and Alex Oxlade-Chamberlain) they all get paid between (£100,000 – £130,000) weekly wage.

Jürgen Klopp Annual Salary (£7 Million):

Jürgen Klopp become the new Manager of Liverpool after in 2015. He signed three years contract deal with Liverpool. Klopp yearly salary suggested upto (£7 Million). In 2016, he becomes the premier league manager of the month in (September).