TSM Sportz – All About Sports

Crystal Palace Players Weekly Wages 2018


Crystal Palace somehow last season secure their position in the Premier league table. The get a good start in the beginning of season 2018-19. Number of changes take place in the squad and new players signed for the upcoming season. Roy Hodgson hopeful that his team will provide a great result this year.

Crystal Palace Players Salaries 2018 – Contract Details
Players Age Weekly Wage Annual Salary Contract Period
Julián Speroni (GK) 39 £15,000 £1 Million 2018-19
Wayne Hennessey (GK) 31 £30,000 £2.1 Million 2018-21
Vicente Guaita (GK) 31 £30,000 £2.1 Million 2018-21
Joel Ward 28 £35,000 £1.75 Million 2018-21
Patrick van Aanholt 27 £50,000 £2.8 Million 2018-21
James Tomkins 31 £50,000 £2.6 Million 2018-21
Scott Dann 29 £65,000 £3.12 Million 2018-20
Cheikhou Kouyaté 28 £35,000 £1.85 Million 2018-22
Mamadou Sakho 28 £75,000 £5.2 Million 2018-21
Jeff Schlupp 25 £40,000 £2.91 Million 2018-21
Pape Souaré 28 £28,000 £1.86 Million 2018-19
Martin Kelly 28 £23,000 £1.3 Million 2018 (Extended)
Jairo Riedewald 21 £45,000 £2.86 Million 2018-22
Luka Milivojevic 27 £45,000 £2.86 Million 2018-20
Maximilian Meyer 22 £45,000 £2.86 Million 2018-21
Alexander Sorloth 22 £25,000 £1.25 Million 2018-22
Wilfried Zaha 25 £90,000 £5.2 Million 2018-22
James McArthur 30 £40,000 £2.6 Million 2018-20
Jonathan Williams 24 £20,000 £780,000 2018-19
Aaron Wan-Bissaka 20 £20,000 £1.15 Million 2018-22
Jason Puncheon 32 £30,000 £1.86 Million 2018-19
Andros Townsend 27 £45,000 £2.6 Million 2018-21
Connor Wickham 25 £55,000 £3.12 Million 2018-20
Christian Benteke 27 £90,000 £6.24 Million 2018-20
Sullay Kaikai 22 £7,500 £250,000 2018 (Extended)
Jordan Ayew 26 £40,000 £2.6 Million 2018-19

In the above list you can see the players salaries of Crystal Palace. All information take from the trusted sources of football, some players salaries are estimated and based on their contract signing. Wilfried Zaha and Christian Benteke the two highest paid football players in the squad of Crystal Palce in season 2018-19 with weekly wage of (£90,000).

Newly Transfer Players in Crystal Palace Squad 2018-19:
Martin Kelly  and Sullay Kaikai newly signed player in the summer transfer window. Roy Hodgson looking for more new players in the upcoming window winter in January. Currently club (Crystal Palace) listed at 16th position with highest wage budget of (£95 million) in 2018. Which is increased from £80 million last season.