The first tennis grand slam of the year is (Australian Open) it will began in the second week of January. There is slight increase in the Australian Open Prize money in last three years. There might be more prize money budget added in the upcoming year. The previous winners Roger Federer and Serena Williams in singles competition get paid winning share of (AU$3.7 Million).
STAGES | Men Singles | Women Singles | Men Doubles | Women Doubles | Mixed Doubles | Other Events |
Winners | AU$4 Million | AU$4 Million | $650,000 | $650,000 | $150,500 | |
Runners-up | AU$2 Million | AU$2 Million | $325,000 | $325,000 | $75,500 | |
Semi-Finalists | $900,000 | $900,000 | $160,500 | $160,500 | $37,500 | |
Quarter-Finalists | $440,000 | $440,000 | $80,000 | $80,000 | $18,750 | |
4th Round | $220,000 | $220,000 | $40,000 | $40,000 | $9,000 | |
3rd Round | $130,000 | $130,000 | $23,000 | $23,000 | $4,500 | |
2nd Round | $80,000 | $80,000 | $14,800 | $14,800 | ||
1st Round | $50,000 | $50,000 | ||||
TOTAL | $18m | $18m | $4m | $4m | $500,000 | $2.2m |
Note: All the prize money details given in the table are in (Australian Currency).
The overall prize money suggested for the Australian Open next year is $50 Million in (Australian Currency) which means there will be 15% hike in the fund after next two tournaments. The winners of men and women doubles competition collected ($650,000). The prize money increased from $50 million to $55 million. Singles winner make $4 million in 2018 grand-slam.
How Australian Open 2018 Prize Money Distributed:
Runner-ups earn well for their efforts they will not go empty handed this time. In singles players who lost the match will received (AU$1.9 million) in both male and female competition. In doubles category tennis stars who finished runner-up will paid AU$325,000. There are further small categories where in which $2.2 million will distributed.