Giro d’Italia is cycling race championship it is well known for its other name (Tour of Italy). The first championship take place in year 1965 at (San Marino) and the next race will take place in year 2018 at Jerusalem in Israel. Giro d’Italia take place after two years time period. Eddy Merckx is one of the most successful cyclist during (Giro d’Italia) he won the title 5 times. How much prize money given to the cyclist after winning and how much money distributed among all other riders who participated. The total prize money which is distributed among all the classifications and teams particapted is (€1.37 Million).
Competitors | Prize Money | Additional Cash Bonus |
Winner | €115,668 | €90,000 |
Runner-up | €58,412 | €50,000 |
3rd Place | €28,801 | €20,000 |
4th Place | €14,516 | €1,500 |
5th Place | €11,654 | €1,500 |
6th-7th Place | €8,588 | €1,500 |
8th-9th Place | €5,725 | €1,500 |
10th-20th Place | €2,863 | €1,500 |
Fair Play Prize | €10,000 | lowest scores fair teams (2,000, 3,000, & €5,000) |
Super Team Competition | €33,900 | 5 best teams overall classification (€1,000-€5,000) |
Team Classifications | €33,900 | 5 fastest teams in classification (€1,000-€5,000) |
Energy Classification | €9,000 | top three riders 1st-3rd place (€1,000-€5,000) |
Fighting Spirit Prize | €10,300 | the winner in total fighting spirit earn (€4,000) |
Pinarello Breakaway Prize | €9,500 | Overall winner of classification cash (€5,000) |
Azzurri d’Italia Prize | €5,000 | The best Italian cyclist rider only one earn (€5,000) |
Intermediate sprints | €48,000 | end of the race riders in overall classification (€1,000-€8,000) |
Maglia Bianca (Young riders classifications) | €40,500 | Winner of this classification at the end of the race receives €10,000, €8,000, €6,000, €4,000 & €2,000 |
Maglia Azzurra – King of Mountains | €47,100 | final placings in the mountains classification there are five prizes; €5,000, €4,000, €3,000, €2,000 and €1,000. This adds up to €15,000 |
Total Prize Money | €1,377,210 | N/A |
The winner of the Giro d’Italia 2018 earn winning prize money of (€200,000). Which include the prize money and additional cash bonus. The cyclist who finished runner-up on 2nd place make (€108,412). The cyclist who finished at third place in Giro d’Italia will earn cash of (€48,810). The top 5 cyclist in the championship get a good bonus additional prize money. The total additional prize money which distributed among the top 10 cyclist in the event is (€170,500).
Maglia Rosa Per prize money (€1,000):
The cyclist rider who wears the jersey of Maglia Rosa will earn (€1,000) per race which means if a a single cyclist remain on the top position and wear (Maglia Rosa) jersey for 21 stages he earn upto (€21,000).