Golfers earn big money after winning top PGA tours during the season. Golfers get big prize money bonus when they finished in the top 3 or top 5 position during the major golf tournaments such as (Augusta Masters, US Open Championship, PGA Championship). Here in the list you will see best golf players who earn big prize money from their PGA tour wins. The list is lead by three US golfers (Tiger Woods, Phil Mickelson, Vijay Singh).
Rank | Golfer | Career Prize Money | Age | PGA Tour wins | Country |
1 | Tiger Woods | $110 Million | 41 | 79 | USA |
2 | Phil Mickelson | $83.5 Million | 47 | 42 | USA |
3 | Vijay Singh | $70.8 Million | 54 | 34 | Fiji |
4 | Jim Furyk | $67.7 Million | 47 | 17 | USA |
5 | Ernie Els | $48.9 Million | 47 | 19 | South Africa |
6 | Dustin Johnson | $47.5 Million | 33 | 16 | USA |
7 | Sergio Garcia | $46.9 Million | 37 | 10 | Spain |
8 | Adam Scott | $46.8 Million | 44 | 13 | Australia |
9 | Davis Love III | $44.5 Million | 53 | 21 | USA |
10 | Steve Stricker | $43.3 Million | 50 | 12 | USA |
11 | Zach Johnson | $42.5 Million | 41 | 12 | USA |
12 | David Toms | $41.8 Million | 50 | 13 | USA |
13 | Matt Kuchar | $41.7 Million | 39 | 7 | USA |
14 | Justin Rose | $37.8 Million | 37 | 7 | England |
15 | Jason Day | $36.6 Million | 29 | 10 | Australia |
16 | Bubba Watson | $36.5 Million | 38 | 9 | USA |
17 | Rory McIlroy | $35.8 Million | 28 | 13 | Northern Ireland |
18 | Luke Donald | $35.4 Million | 39 | 5 | England |
19 | Stewart Cink | $34.9 Million | 44 | 6 | USA |
20 | Jordan Spieth | $33.8 Million | 24 | 11 | USA |
21 | Justin Leonard | $33.4 Million | 45 | 12 | USA |
22 | Charles Howell III | $33.4 Million | 38 | 2 | USA |
23 | Brandt Snedeker | $32.3 Million | 36 | 8 | USA |
24 | Kenny Perry | $32.1 Million | 57 | 14 | USA |
25 | K.J. Choi | $32 Million | 47 | 8 | South Korea |
#1: Tiger Woods: Career Earnings: $110 Million : United States:
Tiger Woods is one of the best golfers in the world, many times he shocked the golf players with his golf skills. He won 79 major PGA tours in his career. Woods won all four major golf tournament. He won Augusta Masters and PGA Championship four times in his career. His name is also listed in the world richest athlete by (Forbes Magazine).
#2: Phil Mickelson: Career Earnings: $83.5 Million : United States:
Phil Mickelson is one of the professional golfers from United States, he made history after Tiger Woods by winning 42 major pga tours during his career. His golf journey is still continue and he is hopeful to bring more golf titles to his names. He become the second highest earning golfer in the world according prize money.
#3: Vijay Singh: Career Earnings: $70.8 Million : Fiji:
Vijay Singh retains at the top on the list for many years with the highest career earnings. But in last five years with some great successful performance by (Tiger Woods & Phil Mickelson) take away his top ranking in the list. Vijay Singh professional golfer from Fiji. Who win some major tours in golf which include (Masters Tournament and PGA Championship).