Now days sports is more about money. There are some athletes who signed most expensive contracts in sports history. The list is lead by the baseball player (Giancarlo Stanton). Neymar made history after making move from Barcelona to PSG on record transfer deal. After getting $54 million annual salary, Neymar joins richest footballers. Some teams put good value contracts to bring he players to their team after watching the performances some retains the players by giving them extension offers with increment in current contract.
Player | Team | Contract Value | Annual Salary | Per Match Fees | Contract Period | Sport |
Giancarlo Stanton | Miami Marlins | $325 million | $25 million | $154,000 | 2014-27 | Baseball |
Alex Rodriguez | New York Yankees | $275 million | $27.5 million | $169,000 | 2008-17 | Baseball |
Neymar | PSG | $270 million | $54 million | $1.8 million | 2017-22 | Football |
Alex Rodriguez | Texas Rangers | $252 million | $25.2 million | $155,500 | 2001-10 | Baseball |
Miguel Cabrera | Detroit Tigers | $248 million | $31 million | $191,358 | 2016-23 | Baseball |
Robinson Cano | Seattle Mariners | $240 million | $24 million | $148,148 | 2014-23 | Baseball |
Albert Pujols | Los Angeles Angels | $240 million | $24 million | $148,148 | 2012-21 | Baseball |
James Harden | Houston Rockets | $228 million | $38 million | $463,414. | 2017-23 | Basketball |
Joey Votto | Cincinnati Reds | $225 million | $22.5 million | $138,889 | 2014-24 | Baseball |
David Price | Boston Red Sox | $217 million | $31 million | $191,358 | 2016-22 | Baseball |
Clayton Kershaw | Los Angeles Dodgers | $215 million | $30.7 million | $186,120 | 2014-20 | Baseball |
Prince Fielder | Detroit Tigers | $214 million | $23.77 million | $146,776 | 2012-20 | Baseball |
Max Scherzer | Washington Nationals | $210 million | $30 million | $185,185 | 2015-21 | Baseball |
Zack Greinke | Arizona Diamondbacks | $206 million | $34 million | $212,448 | 2016-21 | Baseball |
Russel Westbrook | Oklahoma City Thunder | $205 million | $41 million | $491,000 | 2018-23 | Basketball |
Steph Curry | Golden State Warriors | $189 million | $40.2 million | $490,243 | 2017-22 | Basketball |
Derek Jeter | New York Yankees | $184 million | $18.9 million | $116,666 | 2001-10 | Baseball |
Joe Mauer | Minnesota Twins | $184 million | $24 million | $141,975 | 2011-18 | Baseball |
Jason Heyward | Chicago Cubs | $184 million | $24 million | $141,975 | 2016-23 | Baseball |
Floyd Mayweather | Showtime | $180 million | $72 million | $30 million | 2013-15 | Boxing |
Mark Teixeira | New York Yankees | $180 million | $22.5 million | $138,888 | 2009-16 | Baseball |
Justin Verlander | Detroit Tigers | $180 million | $25 million | $158,730 | 2013-19 | Baseball |
#1: Giancarlo Stanton: Contract Worth ($325 Million): Annual Salary ($25 Million): Team (Miami Marlins):
Giancarlo Stanton is one of the richest contract holder in Sports with MLB team (Miami Marlins). Well known for his outfielder position. He signed 13 years contract with team which is worth of $325 million and his average earnings per match is ($154,320.99). Santon is richest baseball player in the world from United States.
#2: Alex Rodriguez: Contract Worth ($275 Million): Annual Salary ($27.5 Million): Team (NY Yankees):
Alex Rodriguez maintains top positions for years in Longest contracts. His contract with team is from 2010-2017. Contract value at ($275 million) according to his contract terms Rodriguez annually earned $27.5 million. His per match his earnings will be ($169,000).
#3: Neymar: Contract Worth ($270 Million): Annual Salary ($54 Million): Team (PSG):
PSG sets record deal of transfers in football history, the one with which they break all previous records is signing of Brazil footballer from Barcelona in 2017. They give him the best football contract valid from 2017 to 2022. The contract deal is said to be worth of ($270 million). He will earn $1.08 million per match salary after deduction tax. Such big contract in football made him mega star after leaving Barcelona.
#4: Miguel Cabrera: Contract Worth ($248 Million): Annual Salary ($31 Million): Team (Detroit Tigers):
Miguel Cabrera who is among the best Venezuelan professional baseball players currently active in MLB league. Cabrera signed 8 years contract deal with Detroit Tigers which valued at ($248 million). His annual pay is ($31 million) yearly salary and $191,358 per match salary. Cabrera received twice award of MVP player in MLB.
#5: Robinson Cano: Contract Worth ($240 Million): Annual Salary ($24 Million): Team (Seattle Mariners):
As professional baseball player he rise to fame after playing a successful career at (New York Yankees) from 2005-2013. In 2013, he signed a new contract deal with the team of (Seattle Mariners) of $240 million. According to his contract terms he will get paid estimate amount of $24 million a year and $148,148 per match earnings.