Task of scoring goal in each match is quite difficult but some strikers and midfielders maintain their goal scoring form. Who is the all time highest goal scorer in Bundesliga. Its non other then the legendary (Gerd Müller) who scored 487 goals. He is leading the list of German Bundesliga goal scorer. Klaus Fischer becomes second player who come closer to break the record of Gerd Muller goal ratio in Bundesliga.
Players | Goals | Matches | Team | Career Period |
Gerd Müller | 398 | 453 | Bayern Munich | 1964–1979 |
Klaus Fischer | 268 | 535 | Schalke 04, Köln | 1968-1988 |
Jupp Heynckes | 243 | 372 | Hannover, Mönchengladbach | 1965-1978 |
Manfred Burgsmüller | 213 | 432 | Dortmund, Bremen | 1968-1990 |
Claudio Pizarro | 191 | 423 | Bayern Munich, Bremen | 1996- Continue |
Ulf Kirsten | 182 | 350 | Bayer Leverkusen | 1983-2003 |
Stefan Kuntz | 179 | 449 | Bochum, Kaiserslautern | 1980-2005 |
Klaus Allofs | 177 | 424 | FC Köln, Bremen | 1975-1993 |
Dieter Müller | 177 | 303 | Stuttgart, FC Koln | 1972-1989 |
Hannes Löhr | 166 | 381 | FC Koln | 1963-1978 |
Robert Lewandowski | 162 | 238 | Dortmund, FC Bayern | 2006- Continue |
Karl-Heinz Rummenigge | 162 | 310 | FC Bayern | 1974-1989 |
Bernd Hölzenbein | 160 | 420 | Eintracht Frankfurt | 1967-1986 |
Fritz Walter | 167 | 348 | Stuttgart | 1937–1959 |
Mario Gomez | 155 | 275 | Wolfsburg, FC Bayern | 2003- Continue |
#1: Gerd Müller: Club (Bayern Munich): Goals (398) & Matches (453):
The record of 398 goals set by Gerd Muller professional German footballer during 1964–1979. He played 453 matches for Bayern Munich and score goals with the ratio (0.86) per match. Currently no one in German bundesliga come closer to break his all-time goal scoring record.
#2: Klaus Fischer: Club (Schalke 04): Goals (268) & Matches (535):
Klaus Fischer played for couple of big football clubs in Bundesliga. He dominated most of his career while playing for (Schalke and Köln). Fischer scored 268 goals in all his (535) match appearances for the clubs including VfL Bochum and TSV 1860 München since 1968-1988.