TSM Sportz – All About Sports

Tottenham Players Salaries 2018 (Contract Details)


Tottenham Hotspur are currently among the top premier league teams. Top football players have been signed by the club in last two transfer window. Tottenham Hotspur finished second last year in Premier League and they qualified for the champions league . The club wages increased and also the transfer budget.

Tottenham Players Salaries 2018 – Contract Details
Players Age Weekly Wage Annual Salary Contract Period
Hugo Lloris (GK) 30 £70,000 £4.94 Million 2017-22
Michel Vorm (GK) 33 £35,000 £2.08 Million 2017-18
Toby Alderweireld 28 £60,000 £4.16 Million 2017-20
Serge Aurier 24 £60,000 £3.12 Million 2017-22
Ben Davies 24 £50,000 £1.56 Million 2017-21
Juan Foyth 19 £12,000 £250,000 2017-22
Danny Rose 27 £65,000 £3.12 Million 2017-21
Davinson Sánchez 21 £35,000 £500,000 2017-23
Kieran Trippier 27 £40,000 £1.82 Million 2017-21
Jan Vertonghen 30 £60,000 £2.08 Million 2017-22
Kyle Walker-Peters 20 £45,000 £1.04 Million 2017-20
Dele Alli 21 £70,000 £2.86 Million 2017-22
Mousa Dembélé 30 £60,000 £2.86 Million 2017-20
Eric Dier 30 £55,000 £3.12 Million 2017-20
Christian Eriksen 23 £110,000 £3.9 Million 2017-19
Anthony Georgiou 20 £20,000 £650,000 2017-20
Son Heung-Min 25 £65,000 £4.12 Million 2015-20
Erik Lamela 25 £80,000 £4.16 Million 2017-19
Georges-Kévin N’Koudou 22 £90,000 £1.82 Million 2017-20
Moussa Sissoko 28 £80,000 £4,16  Million 2017-22
Victor Wanyama 26 £75,000 £3.38 Million 2017-20
Harry Winks 21 £50,000 £2.25 Million 2017-22
Harry Kane 24 £80,000 £4.16 Million 2017-18
Fernando Llorente 32 £50,000 £1.18 Million 2017-19
Tashan Oakley-Boothe 17 £7,000 £200,0000 2017

Christian Eriksen, Harry Kane and Erik Lamela currently highest paid in team. The club is looking to get a new contract extension deal with team center forward Harry Kane. Mauricio Pochettino is currently holding the managers job and he is successful manager. He signed couple of big players during the summer transfer window of 2017.

Tottenham paid highest transfer fees to bring players. In 2017, they have signed Davinson Sánchez for (£42 million) transfer fees and in 2016 club bought (Moussa Sissoko) from Newcastle on transfer fees of (£30 million).

Mauricio Pochettino Annual Salary (£5.5 Million)

Mauricio Pochettino is currently best manager in Premier league and for Tottenham. Before signing a contract in 2014 with team Tottenham F.C he managed teams like (Espanyol and Southampton). Pochettino signed five year contract with Tottenham with yearly salary (£5.5 Million) a year.