Juvetnus amazing in previous football season of Serie A and Champions League. Club looking forward to retain the Serie A title next year. More big name players that might join the club during the summer transfer window 2017. Juventus increase their transfer budget. The players weekly salaries budget to get best results in the upcoming season. After watching Juan Cuadrado amazing performance in the season on loan transfer last season Juventus made him the part of the squad permanently till 2020.
Players | Age | Weekly Wage | Contract Period |
Gianluigi Buffon (GK) | 39 | £50,000 | 2017-18 |
Wojciech Szczesny (GK) | 27 | £40,000 | 2017-21 |
Andrea Barzagli | 36 | £35,000 | 2017-18 |
Medhi Benatia | 30 | £65,000 | 2017-20 |
Giorgio Chiellini | 33 | £60,000 | 2017-18 |
Mattia De Sciglio | 24 | £55,000 | 2017-22 |
Stephan Lichtsteiner | 33 | £30,000 | 2017-18 |
Alex Sandro | 26 | £100,000 | 2017-20 |
Daniele Rugani | 23 | £80,000 | 2017-21 |
Kwadwo Asamoah | 28 | £50,000 | 2017-18 |
Rodrigo Bentancur | 20 | £65,000 | 2017-22 |
Douglas Costa | 26 | £85,000 | 2017-18 |
Juan Cuadrado | 29 | £110,000 | 2017-20 |
Sami Khedira | 30 | £70,000 | 2017-19 |
Claudio Marchisio | 31 | £75,000 | 2017-20 |
Blaise Matuidi | 30 | £120,000 | 2017-20 |
Marko Pjaca | 22 | £72,000 | 2017-21 |
Miralem Pjanic | 27 | £150,000 | 2017-21 |
Stefano Sturaro | 24 | £60,000 | 2017-21 |
Federico Bernardeschi | 23 | £120,000 | 2017-22 |
Paulo Dybala | 23 | £180,000 | 2017-22 |
Gonzalo Higuaín | 29 | £220,000 | 2017-21 |
Mario Mandzukic | 31 | £80,000 | 2017-19 |
After Antonio Conte left the team of Juventus, Massimiliano Allegri joins the club and hold the managers job pretty well. Under his management club won the Serie A title, He made couple of changes to the midfield lineup and center forwards positions. After selling Paul Pogba on record transfer deal to Manchester United, club signed Gonzalo Higuaín to set a new most expensive transfer in Serie A. Gonzalo Higuaín and Paulo Dybala are the highest salary paid footballers in the current squad of team.
Massimiliano Allegri Annual Salary (£4 Million):
Massimiliano Allegri bring changes that makes Juventus team a way stronger side in the Italian Serie A season. He won three Serie A titles and Coppa Italia titles with club since 2014.