Zimbabwe improved allot they have made huge changes to their cricket squad. In the start of the new year they have some series coming ahead. If we compare their salaries with other cricket nations the players get paid 12% less then Pakistan, West Indies and Ireland. How much more money allocated for the cricket budget in the upcoming year 2018-19.
Player | Retainer Fee | Test Fee | ODI Fee | T20 FEE | Format |
Graeme Cremer (C) | $100,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Hamilton Masakadza | $65,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Brendan Taylor | $65,000 | $2,000 | $1,000 | $500 | Test, ODI |
Craig Ervine | $65,000 | $2,000 | $1,000 | $500 | Test |
Sikandar Raza | $65,000 | $2,000 | $1,000 | $500 | ODI, T20 |
Sean Williams | $65,000 | $2,000 | $1,000 | $500 | Test, ODI |
Vusi Sibanda | $65,000 | $2,000 | $4,500 | $500 | Test, ODI |
Chamu Chibhabha | $40,000 | $2,000 | $1,000 | $500 | T20, ODI |
Ryan Burl | $40,000 | $2,000 | $1,000 | $500 | Test, ODI |
Christopher Mpofu | $65,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Elton Chigumbura | $65,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Malcolm Waller | $65,000 | $2,000 | $1,000 | $500 | ODI, T20 |
Peter Moor (WK) | $65,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Regis Chakabva (WK) | $40,000 | $2,000 | $1,000 | $500 | ODI |
Kyle Jarvis | $65,000 | $2,000 | $1,000 | $500 | ODI, T20 |
Carl Mumba | $65,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Tendai Chatara | $65,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Tinashe Panyangara | $40,000 | $2,000 | $1,000 | $500 | Test, ODI, T20 |
Luke Jongwe | $40,000 | $2,000 | $1000 | $500 | Test, ODI, T20 |
Taurai Muzarabani | $40,000 | $2,000 | $1000 | $500 | Test |
John Nyumbu | $40,000 | $2,000 | $1000 | $500 | ODI, Test |
Tendai Chisoro | $40,000 | $2,000 | $1000 | $500 | Test, ODI, T20 |
The team of Zimbabwe paid lowest T20 match fees to the players. The players get retainer fees if they get renewal contracts. Just like other teams captain of Zimababwe also make extra earnings 10% in retainer fees. Zimbabwe captain earn ($100,000) each year from the retainer fees.
How Much Prize money Bonus Paid to Zimbabwe Cricketers:
The players who selected for the ODI squad make $1000 per match and Test match player earn $2,000. Prize money bonus awarded to the players according to their position in the ICC Competition. Bonus paid to players who scored century and take wickets in match.