India is currently most active cricket team. They become world number one in test rankings. More over looking forward to get same position in the ODI rankings. Indian cricket players currently best paid players in the world. They have been working hard to bring trophies to home and their annual salaries were way better then other cricket team players.
BCCI give central contracts to all the players who are in good form and have experience of 5-3 years international cricket. Virat Kohli among the highest paid cricketers in the team, he is leading team from front. Here you will see the players salaries according to their categories (From A to D). The salaries were estimated in the Indian currency.
Players | ODI Fee | Test Fee | T20 Fee | Grade | Retainer Fee |
Virat Kohli | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Ajinkya Rahane | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Murali Vijay | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Cheteshwar Pujara | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Ravichandran Ashwin | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Ravindra Jadeja | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Mahendra Singh Dhoni | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | A | Rs 2 Crore |
Umesh Yadav | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Ishant Sharma | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Mohammed Shami | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Bhuvneshwar Kumar | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Jasprit Bumrah | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Wriddhiman Saha | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Yuvraj Singh | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Rohit Sharma | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
K. L. Rahul | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | B | Rs 1 Crore |
Shikhar Dhawan | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | C | Rs 50 Lakh |
Kedar Jadhav | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | C | Rs 50 Lakh |
Hardik Pandya | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | C | Rs 50 Lakh |
Amit Mishra | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | C | Rs 50 Lakh |
Ashish Nehra | Rs 6 Lakh | Rs 15 Lakh | Rs 3 Lakh | C | Rs 50 Lakh |
In the above table you will see how the Indian cricketers earn according to their categories. There is only different in the retainer fee’s of the players the A category players earn (US $310,000) which means each A category players at the end of Annual year gets 2 Crore retaining fees. Players who signed up for the B grade category earn $155,000. That means 1 crore annual pay at end of each year. Retainer Fee guaranteed to the players 50% they get in the mid year and 50% at the end of the year.
Prize Money Share For Indian Team Players:
Indian cricket players get 75% of the prize money share when they win the ICC tournament. Players whose performance remarkable in the tournament make 10% extra then other players in the squad.
Extra Bonus Earnings :
What is extra bonus, earnings for the Indian players, how do they get paid bonus. When Indian players won the series at home or on tour they earn bonus money. This money gets double when the team defeat arch rivals Pakistan in the ICC tournament or in a Series.